88D Kits Wheels & Motor Data

Rly. Co. Class Leading Driver Trailing Motor
Barry B & B1 7851K 7842 1
B&M 36 7854HR 7842 2
B&M 45 7860Q 7842 1
CR 7 7854HR 2
CR 155 7854HR 7837 1
GWR 36xx Brirdcage 7843 7862GW 7843 2
GWR COUNTY TANK 7837 7880CT 7843 1
GWR 56xx 7855WP 7843 2
GWR 78 7860Q 7842 1
GWR 82 7860Q 7842 1
GWR 93 7853Y 1
L&MM Victory (GWR 704) 7848W 2
RR A 7853Y 7842 1
RR A1 7853Y 7842 1
RR AP 7860Q 7842 1
RR P 7860Q 7842 1
RR P1 7860Q 7842 1
RR S1 7853Y 1
RR 52 7853Y 7842 2
TV 04 7854HR 7837 2
Motor 1 = Slaters SG29
Motor 2 = Slaters SG38CANL