Click on the appropriate set of instructions to download.
ZIP files contain drawings identifing parts on the etches.
Barry B/B1 Class | |||
Brecon & Merthyr 36 Class | |||
Brecon & Merthyr 45 Class | |||
Cardiff Railway #7 A76 Kitson 0-6-0T | |||
Cardiff Railway L - GWR 155 | |||
Llanelly & Mynydd Mawr Rly (0-6-0T) | |||
Rhymney Railway - A | |||
Rhymney Railway - A1 | |||
Rhymney Railway - AP | |||
Rhymney Railway - S1 | |||
Rhymney Railway - GWR Class 52 | |||
Rhymney Railway - GWR Class 78 | |||
GWR 56xx Class | |||
GWR County 4-4-2 Tank (Curved Footplate) | |||
GWR County 4-4-2 Tank (Straight Footplate) | |||
Taff Vale 04 Class | |||
Rhymney Railway - All 3rd 47' 9" Bogie Coach | |||
Rhymney Railway - Brake 3rd 47' 9" Bogie Coach | |||
Rhymney Railway - Composite 47' 9" Bogie Coach |