Rebuilt Taff Vale A Class Data
| TV No | GWR No | Yr Built | Taper Boiler | Re-number | | Builder | With drawn | Round tops | |
| 3 | 438 | 1914 | 1927 | 309 | 1949 | HL | 1953 | No | |
| 7 | 335 | 1914 | 1926 | | | HL | 1954 | No | |
| 10 | 337 | 1914 | 1930 | | | HL | 1953 | | |
| 11 | 343 | 1914 | 1930 | | | HL | 1955 | | |
| 12 | 344 | 1914 | 1930 | | | HL | 1952 | Yes | |
| 120 | 441 | 1915 | 1924 | | | HL | 1954 | Yes | |
| 42 | 439 | 1915 | 1928 | 312 | 1949 | NB | 1956 | | |
| 45 | 346 | 1916 | 1928 | | | NB | 1955 | | |
| 52 | 440 | 1919 | 1928 | 316 | 1949 | NB | 1956 | | |
| 122 | 352 | 1920 | 1926 | | | NB | 1955 | | |
| 123 | 356 | 1907 | 1927 | | | NB | 1955 | | |
| 124 | 357 | 1908 | 1929 | | | NB | 1956 | Yes | |
| 125 | 360 | 1916 | 1929 | | | VF | 1955 | | |
| 127 | 361 | 1916 | 1930 | | | VF | 1957 | Yes | |
| 128 | 362 | 1916 | 1930 | | | VF | 1956 | Yes | |
| 129 | 364 | 1916 | 1926 | | | VF | 1957 | No | |
| 130 | 365 | 1916 | 1927 | | | VF | 1955 | | |
| 132 | 366 | 1916 | 1929 | | | VF | 1955 | Yes | |
| 133 | 367 | 1919 | 1926 | | | NW | 1956 | Yes | |
| 135 | 370 | 1919 | 1930 | | | NW | 1957 | Yes | |
| 136 | 371 | 1919 | 1930 | | | NW | 1955 | | |
| 138 | 372 | 1919 | 1926 | | | NW | 1955 | No | |
| 139 | 373 | 1919 | 1936 | | | NW | 1957 | Yes | |
| 140 | 374 | 1919 | 1926 | | | NW | 1955 | | |
| 154 | 377 | 1919 | 1926 | | | NW | 1956 | No | |
| 156 | 378 | 1919 | 1928 | | | NW | 1956 | No | |
| 157 | 379 | 1919 | 1929 | | | NW | 1956 | | |
| 158 | 380 | 1919 | 1950 | | | NW | 1956 | Yes | |
| 159 | 381 | 1919 | 1929 | | | NW | 1957 | No | |
| 160 | 382 | 1919 | 1928 | | | NW | 1956 | No | |
| 20 | 345 | 1920 | 1928 | | | HL | 1955 | | |
| 134 | 368 | 1920 | 1926 | | | HL | 1956 | | |
| 144 | 375 | 1920 | 1928 | | | HL | 1954 | No | |
| 149 | 376 | 1920 | 1932 | | | HL | 1957 | | |
| 162 | 383 | 1920 | 1927 | | | HL | 1957 | | |
| 164 | 384 | 1920 | 1928 | | | HL | 1956 | No | |
| 165 | 385 | 1920 | 1930 | | | HL | 1957 | Yes | |
| 400 | 386 | 1920 | 1926 | | | HL | 1956 | | |
| 401 | 387 | 1920 | 1928 | | | HL | 1956 | No | |
| 402 | 388 | 1920 | 1928 | | | HL | 1956 | | |
| 403 | 389 | 1920 | 1928 | | | HL | 1956 | Yes | |
| 404 | 390 | 1920 | 1928 | | | HL | 1957 | | |
| 405 | 391 | 1920 | 1928 | | | HL | 1956 | No | |
| 406 | 393 | 1920 | 1930 | | | HL | 1957 | Yes | |
| 407 | 394 | 1920 | 1926 | | | HL | 1956 | | |
| 408 | 397 | 1920 | 1928 | | | HL | 1957 | Yes | |
| 409 | 398 | 1921 | 1930 | | | HL | 1957 | | |
| 410 | 399 | 1921 | 1927 | | | HL | 1956 | | |
| 411 | 401 | 1921 | 1928 | 303 | 1947 | HL | 1956 | | |
| 412 | 402 | 1921 | 1928 | 304 | 1948 | HL | 1957 | | |
| 413 | 403 | 1921 | 1927 | 305 | 1947 | HL | 1957 | | |
| 75 | 347 | 1921 | 1927 | | | VF | 1956 | No | |
| 80 | 348 | 1921 | 1926 | | | VF | 1956 | | |
| 90 | 349 | 1921 | 1926 | | | VF | 1957 | | |
| 91 | 351 | 1921 | 1929 | | | VF | 1956 | | |
| 414 | 404 | 1921 | 1928 | 305 | 1949 | VF | 1956 | | |
| 415 | 406 | 1921 | 1928 | 307 | 1949 | VF | 1956 | Yes | |
| 416 | 408 | 1921 | 1929 | 308 | 1948 | VF | 1955 | | |
Updated 27-03-2026